AI market verdict (free summary)

BearishConfidence 75%

Based on our daily kline read for UMP-45 | Gold Bismuth (Mon Oct 12). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.

Skin description

Underestimated, but deadly—UMP-45 is your reliable sidekick for tight firefights. Just mind the mag, and let the spray do the talking. A gold bismuth pattern has been sandwiched between white and black base coats. UMP-45 | Gold Bismuth in Factory New condition comes with a float range of 0.00–0.07, appearing almost pristine with minimal to no visible wear.
Read more

Pricing

UMP-45 | Gold Bismuth ranges in price from $12.35 to $20.47.

Live snapshot: 28 quotes from 28 markets · as of Wed, Oct 14, 2026, 00:37 UTC

PlatformPrice (USD)Updated
CSMONEY$12.35Tue, Oct 13, 2026, 11:54 UTC
BUFF$12.70Tue, Oct 13, 2026, 16:32 UTC
BUFF_MARKET$13.03Tue, Oct 13, 2026, 15:56 UTC
SKINSWAP$13.23Tue, Oct 13, 2026, 16:32 UTC
CSFLOAT$13.33Tue, Oct 13, 2026, 15:08 UTC
HALOSKINS$13.68Tue, Oct 13, 2026, 16:36 UTC
SKINVAULT$13.70Tue, Oct 13, 2026, 16:27 UTC
WAXPEER$13.74Tue, Oct 13, 2026, 16:26 UTC
ECOSTEAM$13.76Tue, Oct 13, 2026, 16:39 UTC
TRADEIT$13.76Tue, Oct 13, 2026, 09:41 UTC
C5$13.77Tue, Oct 13, 2026, 10:01 UTC
AVANMARKET$13.88Tue, Oct 13, 2026, 16:32 UTC
LIS_SKINS$14.03Tue, Oct 13, 2026, 16:27 UTC
SKINLAND$14.04Tue, Oct 13, 2026, 16:36 UTC
AIM_MARKET$14.09Tue, Oct 13, 2026, 16:36 UTC
SHADOWPAY$14.14Tue, Oct 13, 2026, 16:36 UTC
YOUPIN$14.18Tue, Oct 13, 2026, 16:14 UTC
UUSKINS$14.24Tue, Oct 13, 2026, 16:16 UTC
WHITEMARKET$14.30Tue, Oct 13, 2026, 16:38 UTC
SKINFLOW$14.50Tue, Oct 13, 2026, 09:20 UTC
DMARKET$15.43Wed, Oct 14, 2026, 00:37 UTC
SKINS_MONKEY$15.54Tue, Oct 13, 2026, 15:01 UTC
MANNCO$15.72Tue, Oct 13, 2026, 16:17 UTC
CS_TRADE$15.86Tue, Oct 13, 2026, 15:07 UTC
SKINPORT$16.24Tue, Oct 13, 2026, 05:56 UTC
MARKET_CSGO$16.80Wed, Oct 14, 2026, 00:18 UTC
LOOTFARM$17.05Tue, Oct 13, 2026, 16:21 UTC
STEAM$20.47Tue, Oct 13, 2026, 10:18 UTC
Lowest
$12.35
Median
$14.07
Highest
$20.47

Quoted prices for this variant range from $12.35 to $20.47 across 28 markets; the lowest asking price is on CSMONEY, the highest on STEAM.

SeekSkins tracks 29 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.

Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.

Note: 1 additional marketplace quote(s) were left out as outliers.

Background

UMP-45 | Gold Bismuth made its debut in CS2 on December 3, 2020 as part of the "Operation Broken Fang" update.

Drop Chance

The rarity of UMP-45 | Gold Bismuth is Restricted, giving it an estimated drop chance of 0.64% when unboxing. This makes it a rare drop.

Exterior Versions

UMP-45 | Gold Bismuth has a float range of 0.00 to 0.70, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred

How to Obtain

UMP-45 | Gold Bismuth can be found inside 1 container, including Operation Broken Fang CaseIt belongs to the The Operation Broken Fang Collection