AI market verdict (free summary)
BullishConfidence 60%
Based on our daily kline read for P90 | Run and Hide (Mon Oct 12). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
P90 | Run and Hide ranges in price from $166.99 to $260.90.
Live snapshot: 26 quotes from 26 markets · as of Wed, Oct 14, 2026, 00:42 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| DMARKET | $166.99 | Wed, Oct 14, 2026, 00:42 UTC |
| BUFF | $167.96 | Tue, Oct 13, 2026, 15:18 UTC |
| CSFLOAT | $168.00 | Tue, Oct 13, 2026, 11:07 UTC |
| BUFF_MARKET | $171.35 | Tue, Oct 13, 2026, 15:06 UTC |
| YOUPIN | $171.92 | Tue, Oct 13, 2026, 15:02 UTC |
| CSMONEY | $172.26 | Tue, Oct 13, 2026, 14:24 UTC |
| UUSKINS | $172.61 | Tue, Oct 13, 2026, 15:02 UTC |
| SKINSWAP | $174.01 | Tue, Oct 13, 2026, 12:27 UTC |
| TRADEIT | $174.10 | Tue, Oct 13, 2026, 16:12 UTC |
| SKINVAULT | $177.75 | Tue, Oct 13, 2026, 11:57 UTC |
| ECOSTEAM | $178.18 | Tue, Oct 13, 2026, 16:07 UTC |
| C5 | $178.57 | Tue, Oct 13, 2026, 16:37 UTC |
| AIM_MARKET | $179.48 | Tue, Oct 13, 2026, 16:08 UTC |
| HALOSKINS | $180.22 | Tue, Oct 13, 2026, 16:36 UTC |
| AVANMARKET | $181.02 | Tue, Oct 13, 2026, 11:02 UTC |
| WAXPEER | $181.11 | Tue, Oct 13, 2026, 16:16 UTC |
| SHADOWPAY | $181.24 | Tue, Oct 13, 2026, 16:24 UTC |
| LIS_SKINS | $181.31 | Tue, Oct 13, 2026, 14:03 UTC |
| SKINLAND | $181.49 | Tue, Oct 13, 2026, 14:05 UTC |
| WHITEMARKET | $183.52 | Tue, Oct 13, 2026, 16:38 UTC |
| SKINFLOW | $188.06 | Tue, Oct 13, 2026, 09:20 UTC |
| MANNCO | $201.40 | Tue, Oct 13, 2026, 02:36 UTC |
| PIRATESWAP | $202.91 | Sun, Oct 04, 2026, 00:01 UTC |
| SKINPORT | $223.52 | Tue, Oct 13, 2026, 04:56 UTC |
| MARKET_CSGO | $241.02 | Wed, Oct 14, 2026, 00:08 UTC |
| STEAM | $260.90 | Tue, Oct 13, 2026, 10:13 UTC |
- Lowest
- $166.99
- Median
- $179.48
- Highest
- $260.90
Quoted prices for this variant range from $166.99 to $260.90 across 25 markets; the lowest asking price is on DMARKET, the highest on STEAM.
SeekSkins tracks 26 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Background
P90 | Run and Hide made its debut in CS2 on December 3, 2020 as part of the "Operation Broken Fang" update.
Drop Chance
The rarity of P90 | Run and Hide is Classified, giving it an estimated drop chance of 0.32% when unboxing. This makes it a very rare drop.
Exterior Versions
P90 | Run and Hide has a float range of 0.00 to 1.00, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred
How to Obtain
It belongs to the The Ancient Collection