AI market verdict (free summary)
NeutralConfidence 70%
Based on our daily kline read for UMP-45 | Fade (Mon Oct 12). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
UMP-45 | Fade ranges in price from $161.78 to $220.37.
Live snapshot: 28 quotes from 28 markets · as of Wed, Oct 14, 2026, 00:18 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| CSMONEY | $161.78 | Tue, Oct 13, 2026, 09:03 UTC |
| SKINSWAP | $162.78 | Tue, Oct 13, 2026, 16:32 UTC |
| CSFLOAT | $165.00 | Tue, Oct 13, 2026, 15:08 UTC |
| SKINLAND | $166.10 | Tue, Oct 13, 2026, 16:44 UTC |
| LIS_SKINS | $166.10 | Tue, Oct 13, 2026, 16:41 UTC |
| TRADEIT | $166.59 | Tue, Oct 13, 2026, 09:31 UTC |
| ECOSTEAM | $169.38 | Tue, Oct 13, 2026, 16:41 UTC |
| SKINVAULT | $171.08 | Tue, Oct 13, 2026, 16:15 UTC |
| AIM_MARKET | $173.14 | Tue, Oct 13, 2026, 16:36 UTC |
| WAXPEER | $174.41 | Tue, Oct 13, 2026, 16:31 UTC |
| C5 | $174.84 | Tue, Oct 13, 2026, 16:32 UTC |
| WHITEMARKET | $174.86 | Tue, Oct 13, 2026, 16:34 UTC |
| AVANMARKET | $175.93 | Tue, Oct 13, 2026, 16:32 UTC |
| HALOSKINS | $176.51 | Tue, Oct 13, 2026, 16:16 UTC |
| BUFF | $177.12 | Tue, Oct 13, 2026, 16:42 UTC |
| YOUPIN | $181.25 | Tue, Oct 13, 2026, 16:15 UTC |
| UUSKINS | $181.98 | Tue, Oct 13, 2026, 16:16 UTC |
| BUFF_MARKET | $182.78 | Tue, Oct 13, 2026, 14:16 UTC |
| PIRATESWAP | $184.63 | Mon, Oct 12, 2026, 14:28 UTC |
| SKINFLOW | $184.65 | Tue, Oct 13, 2026, 13:29 UTC |
| SKINOUT | $185.58 | Wed, Oct 07, 2026, 21:37 UTC |
| SHADOWPAY | $186.99 | Tue, Oct 13, 2026, 16:40 UTC |
| DMARKET | $199.00 | Fri, Oct 09, 2026, 07:56 UTC |
| MARKET_CSGO | $199.56 | Wed, Oct 14, 2026, 00:18 UTC |
| SKINS_MONKEY | $201.70 | Tue, Oct 13, 2026, 15:01 UTC |
| MANNCO | $219.04 | Tue, Oct 13, 2026, 15:27 UTC |
| STEAM | $219.47 | Tue, Oct 13, 2026, 10:17 UTC |
| SKINPORT | $220.37 | Tue, Oct 13, 2026, 05:56 UTC |
- Lowest
- $161.78
- Median
- $176.22
- Highest
- $220.37
Quoted prices for this variant range from $161.78 to $220.37 across 26 markets; the lowest asking price is on CSMONEY, the highest on SKINPORT.
SeekSkins tracks 29 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 1 additional marketplace quote(s) were left out as outliers.
Background
UMP-45 | Fade made its debut in CS2 on September 21, 2021 as part of the "Operation Riptide" update.
Drop Chance
The rarity of UMP-45 | Fade is Classified, giving it an estimated drop chance of 0.32% when unboxing. This makes it a very rare drop.
Exterior Versions
UMP-45 | Fade has a float range of 0.00 to 0.08, meaning it comes in Factory New and Minimal Wear
How to Obtain
UMP-45 | Fade can be found inside 1 container, including Fade BattleIt belongs to the The 2021 Dust 2 Collection