AI market verdict (free summary)
BearishConfidence 78%
Based on our daily kline read for MAG-7 | Seabird (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Read moreShow lessPricing
MAG-7 | Seabird ranges in price from $1.69 to $2.82.
Live snapshot: 26 quotes from 26 markets · as of Wed, Oct 14, 2026, 00:08 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| BUFF | $1.69 | Tue, Oct 13, 2026, 12:37 UTC |
| CS_TRADE | $1.80 | Sun, Oct 11, 2026, 10:12 UTC |
| BUFF_MARKET | $1.82 | Mon, Oct 12, 2026, 13:46 UTC |
| SKINS_MONKEY | $1.94 | Tue, Oct 13, 2026, 15:01 UTC |
| TRADEIT | $1.97 | Tue, Oct 13, 2026, 05:02 UTC |
| CSMONEY | $2.02 | Tue, Oct 13, 2026, 12:39 UTC |
| ECOSTEAM | $2.02 | Tue, Oct 13, 2026, 13:11 UTC |
| SKINPORT | $2.03 | Tue, Oct 13, 2026, 04:56 UTC |
| SKINSWAP | $2.04 | Mon, Oct 12, 2026, 12:51 UTC |
| AVANMARKET | $2.10 | Tue, Oct 13, 2026, 13:32 UTC |
| SKINVAULT | $2.12 | Tue, Oct 13, 2026, 13:47 UTC |
| C5 | $2.14 | Tue, Oct 13, 2026, 15:14 UTC |
| HALOSKINS | $2.16 | Tue, Oct 13, 2026, 14:14 UTC |
| AIM_MARKET | $2.16 | Tue, Oct 13, 2026, 14:04 UTC |
| LIS_SKINS | $2.18 | Tue, Oct 13, 2026, 14:11 UTC |
| WHITEMARKET | $2.18 | Tue, Oct 13, 2026, 14:04 UTC |
| SHADOWPAY | $2.19 | Tue, Oct 13, 2026, 15:23 UTC |
| SKINLAND | $2.19 | Tue, Oct 13, 2026, 14:13 UTC |
| SKINFLOW | $2.22 | Tue, Oct 13, 2026, 02:17 UTC |
| WAXPEER | $2.23 | Tue, Oct 13, 2026, 14:10 UTC |
| MARKET_CSGO | $2.26 | Wed, Oct 14, 2026, 00:08 UTC |
| STEAM | $2.30 | Mon, Oct 12, 2026, 10:08 UTC |
| MANNCO | $2.41 | Tue, Oct 13, 2026, 14:06 UTC |
| CSFLOAT | $2.59 | Wed, Oct 07, 2026, 11:46 UTC |
| DMARKET | $2.82 | Tue, Oct 13, 2026, 21:29 UTC |
| YOUPIN | $149.14 | Mon, Oct 12, 2026, 09:18 UTC |
- Lowest
- $1.69
- Median
- $2.16
- Highest
- $2.82
Quoted prices for this variant range from $1.69 to $2.82 across 23 markets; the lowest asking price is on BUFF, the highest on YOUPIN.
SeekSkins tracks 28 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 2 additional marketplace quote(s) were left out as outliers.
Drop Chance
The rarity of MAG-7 | Seabird is Consumer grade, making it a collectible item.