AI market verdict (free summary)

BearishConfidence 78%

Based on our daily kline read for MAG-7 | Seabird (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.

Read more

Pricing

MAG-7 | Seabird ranges in price from $2.03 to $4.60.

Live snapshot: 26 quotes from 26 markets · as of Wed, Oct 14, 2026, 00:08 UTC

PlatformPrice (USD)Updated
CSMONEY$2.03Tue, Oct 13, 2026, 07:06 UTC
CSFLOAT$2.09Mon, Oct 12, 2026, 23:06 UTC
SKINVAULT$2.29Tue, Oct 13, 2026, 14:07 UTC
AVANMARKET$2.32Tue, Oct 13, 2026, 15:31 UTC
TRADEIT$2.34Tue, Oct 13, 2026, 04:02 UTC
ECOSTEAM$2.37Tue, Oct 13, 2026, 15:36 UTC
CS_TRADE$2.38Tue, Oct 13, 2026, 14:42 UTC
AIM_MARKET$2.39Tue, Oct 13, 2026, 14:37 UTC
WHITEMARKET$2.39Tue, Oct 13, 2026, 14:46 UTC
LIS_SKINS$2.40Tue, Oct 13, 2026, 14:36 UTC
SHADOWPAY$2.41Tue, Oct 13, 2026, 15:36 UTC
SKINLAND$2.41Tue, Oct 13, 2026, 14:38 UTC
WAXPEER$2.42Tue, Oct 13, 2026, 14:45 UTC
MARKET_CSGO$2.43Wed, Oct 14, 2026, 00:08 UTC
C5$2.45Tue, Oct 13, 2026, 15:25 UTC
HALOSKINS$2.48Tue, Oct 13, 2026, 15:10 UTC
STEAM$2.57Tue, Oct 13, 2026, 08:08 UTC
SKINPORT$3.16Tue, Oct 13, 2026, 04:56 UTC
SKINFLOW$3.27Fri, Oct 09, 2026, 18:39 UTC
BUFF_MARKET$3.30Mon, Oct 12, 2026, 12:31 UTC
BUFF$3.47Tue, Oct 13, 2026, 08:42 UTC
SKINS_MONKEY$3.78Tue, Oct 13, 2026, 15:01 UTC
YOUPIN$3.79Tue, Oct 13, 2026, 09:24 UTC
UUSKINS$3.80Tue, Oct 13, 2026, 09:24 UTC
MANNCO$3.93Tue, Oct 13, 2026, 02:36 UTC
DMARKET$4.60Tue, Oct 13, 2026, 21:39 UTC
Lowest
$2.03
Median
$2.42
Highest
$4.60

Quoted prices for this variant range from $2.03 to $4.60 across 25 markets; the lowest asking price is on CSMONEY, the highest on DMARKET.

SeekSkins tracks 28 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.

Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.

Note: 2 additional marketplace quote(s) were left out as outliers.

Drop Chance

The rarity of MAG-7 | Seabird is Consumer grade, making it a collectible item.