AI market verdict (free summary)
BearishConfidence 72%
Based on our daily kline read for P250 | Whiteout (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
P250 | Whiteout ranges in price from $44.29 to $64.67.
Live snapshot: 28 quotes from 28 markets · as of Wed, Oct 14, 2026, 00:08 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| YOUPIN | $44.29 | Tue, Oct 13, 2026, 15:12 UTC |
| UUSKINS | $44.47 | Tue, Oct 13, 2026, 15:12 UTC |
| BUFF | $44.75 | Tue, Oct 13, 2026, 15:18 UTC |
| SKINSWAP | $45.09 | Tue, Oct 13, 2026, 15:02 UTC |
| C5 | $45.33 | Tue, Oct 13, 2026, 15:31 UTC |
| BUFF_MARKET | $45.74 | Tue, Oct 13, 2026, 13:56 UTC |
| HALOSKINS | $45.75 | Tue, Oct 13, 2026, 15:30 UTC |
| SKINVAULT | $46.02 | Tue, Oct 13, 2026, 15:24 UTC |
| AIM_MARKET | $46.24 | Tue, Oct 13, 2026, 15:09 UTC |
| TRADEIT | $46.50 | Tue, Oct 13, 2026, 08:31 UTC |
| AVANMARKET | $46.64 | Tue, Oct 13, 2026, 15:02 UTC |
| SHADOWPAY | $46.69 | Tue, Oct 13, 2026, 15:27 UTC |
| LIS_SKINS | $46.71 | Tue, Oct 13, 2026, 15:26 UTC |
| SKINLAND | $46.75 | Tue, Oct 13, 2026, 15:20 UTC |
| ECOSTEAM | $47.07 | Tue, Oct 13, 2026, 15:20 UTC |
| WHITEMARKET | $47.29 | Tue, Oct 13, 2026, 14:58 UTC |
| WAXPEER | $48.26 | Tue, Oct 13, 2026, 15:31 UTC |
| SKINPORT | $48.41 | Tue, Oct 13, 2026, 11:56 UTC |
| SKINFLOW | $48.62 | Tue, Oct 13, 2026, 13:29 UTC |
| DMARKET | $49.13 | Tue, Oct 13, 2026, 21:04 UTC |
| MARKET_CSGO | $49.80 | Wed, Oct 14, 2026, 00:08 UTC |
| CSFLOAT | $50.65 | Tue, Oct 13, 2026, 10:07 UTC |
| SKINS_MONKEY | $54.21 | Mon, Oct 12, 2026, 15:01 UTC |
| CSMONEY | $55.79 | Tue, Oct 13, 2026, 10:41 UTC |
| PIRATESWAP | $56.74 | Fri, Oct 09, 2026, 00:25 UTC |
| LOOTFARM | $60.27 | Tue, Oct 13, 2026, 13:21 UTC |
| STEAM | $62.56 | Mon, Oct 12, 2026, 08:12 UTC |
| MANNCO | $64.67 | Tue, Oct 13, 2026, 02:36 UTC |
- Lowest
- $44.29
- Median
- $46.75
- Highest
- $64.67
Quoted prices for this variant range from $44.29 to $64.67 across 27 markets; the lowest asking price is on YOUPIN, the highest on MANNCO.
SeekSkins tracks 28 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Background
P250 | Whiteout made its debut in CS2 on May 26, 2015 as part of the "The Hunter and the Hunted" update.
Drop Chance
The rarity of P250 | Whiteout is Mil-spec grade, making it a collectible item.
Exterior Versions
P250 | Whiteout has a float range of 0.06 to 0.80, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred
How to Obtain
It belongs to the The Chop Shop Collection