AI market verdict (free summary)
BearishConfidence 60%
Based on our daily kline read for AUG | Chameleon (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
AUG | Chameleon ranges in price from $76.69 to $150.39.
Live snapshot: 27 quotes from 27 markets · as of Wed, Oct 14, 2026, 03:49 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| CSFLOAT | $76.69 | Mon, Oct 12, 2026, 17:05 UTC |
| BUFF | $80.99 | Tue, Oct 13, 2026, 21:02 UTC |
| SKINSWAP | $80.99 | Wed, Oct 14, 2026, 01:57 UTC |
| BUFF_MARKET | $82.00 | Tue, Oct 13, 2026, 00:06 UTC |
| YOUPIN | $83.09 | Wed, Oct 14, 2026, 02:34 UTC |
| UUSKINS | $83.42 | Wed, Oct 14, 2026, 02:39 UTC |
| TRADEIT | $84.11 | Tue, Oct 13, 2026, 18:50 UTC |
| AIM_MARKET | $86.75 | Wed, Oct 14, 2026, 03:41 UTC |
| AVANMARKET | $87.49 | Wed, Oct 14, 2026, 03:01 UTC |
| SHADOWPAY | $87.59 | Wed, Oct 14, 2026, 03:43 UTC |
| LIS_SKINS | $87.63 | Wed, Oct 14, 2026, 03:43 UTC |
| SKINLAND | $87.71 | Wed, Oct 14, 2026, 03:48 UTC |
| WHITEMARKET | $88.70 | Wed, Oct 14, 2026, 03:44 UTC |
| SKINVAULT | $89.10 | Tue, Oct 13, 2026, 15:15 UTC |
| C5 | $89.17 | Tue, Oct 13, 2026, 22:01 UTC |
| HALOSKINS | $89.38 | Wed, Oct 14, 2026, 03:48 UTC |
| ECOSTEAM | $89.51 | Wed, Oct 14, 2026, 03:40 UTC |
| SKINS_MONKEY | $91.64 | Wed, Oct 14, 2026, 03:01 UTC |
| CSMONEY | $92.58 | Sun, Oct 11, 2026, 15:01 UTC |
| PIRATESWAP | $93.96 | Fri, Oct 09, 2026, 00:25 UTC |
| MANNCO | $98.86 | Wed, Oct 14, 2026, 02:57 UTC |
| SKINPORT | $101.39 | Tue, Oct 13, 2026, 05:56 UTC |
| WAXPEER | $102.75 | Wed, Oct 14, 2026, 03:49 UTC |
| DMARKET | $109.99 | Wed, Sep 30, 2026, 16:37 UTC |
| MARKET_CSGO | $111.10 | Tue, Oct 13, 2026, 00:06 UTC |
| STEAM | $115.76 | Tue, Oct 13, 2026, 22:02 UTC |
| SKINFLOW | $150.39 | Wed, Oct 14, 2026, 01:26 UTC |
- Lowest
- $76.69
- Median
- $88.21
- Highest
- $150.39
Quoted prices for this variant range from $76.69 to $150.39 across 24 markets; the lowest asking price is on CSFLOAT, the highest on SKINFLOW.
SeekSkins tracks 27 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Background
AUG | Chameleon made its debut in CS2 on February 20, 2014 as part of the "The Rise of Operation Phoenix" update.
Drop Chance
The rarity of AUG | Chameleon is Covert, giving it an estimated drop chance of 0.26% when unboxing. This makes it the rarest type of drop.
Exterior Versions
AUG | Chameleon has a float range of 0.00 to 0.50, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred
How to Obtain
AUG | Chameleon can be found inside 1 container, including Operation Phoenix Weapon CaseIt belongs to the The Phoenix Collection