AI market verdict (free summary)
NeutralConfidence 58%
Based on our daily kline read for UMP-45 | Delusion (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
UMP-45 | Delusion ranges in price from $4.89 to $29.03.
Live snapshot: 24 quotes from 24 markets · as of Wed, Oct 14, 2026, 02:32 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| CSFLOAT | $4.89 | Tue, Oct 13, 2026, 01:06 UTC |
| CSMONEY | $4.90 | Tue, Oct 13, 2026, 13:29 UTC |
| SKINPORT | $4.91 | Tue, Oct 13, 2026, 04:56 UTC |
| BUFF | $4.93 | Tue, Oct 13, 2026, 14:12 UTC |
| BUFF_MARKET | $5.04 | Tue, Oct 13, 2026, 10:01 UTC |
| SKINSWAP | $5.87 | Mon, Oct 12, 2026, 15:22 UTC |
| TRADEIT | $6.36 | Tue, Oct 13, 2026, 15:43 UTC |
| STEAM | $6.71 | Tue, Oct 13, 2026, 08:18 UTC |
| C5 | $7.72 | Tue, Oct 13, 2026, 15:14 UTC |
| HALOSKINS | $7.80 | Tue, Oct 13, 2026, 10:17 UTC |
| AIM_MARKET | $8.01 | Tue, Oct 13, 2026, 12:08 UTC |
| SKINVAULT | $8.09 | Mon, Oct 12, 2026, 03:47 UTC |
| WHITEMARKET | $8.10 | Wed, Oct 14, 2026, 02:32 UTC |
| MARKET_CSGO | $8.18 | Wed, Oct 14, 2026, 00:12 UTC |
| DMARKET | $8.18 | Tue, Oct 13, 2026, 22:00 UTC |
| ECOSTEAM | $8.20 | Tue, Oct 13, 2026, 14:15 UTC |
| WAXPEER | $8.25 | Wed, Oct 14, 2026, 02:30 UTC |
| SHADOWPAY | $8.25 | Tue, Oct 13, 2026, 15:36 UTC |
| YOUPIN | $9.74 | Tue, Oct 13, 2026, 14:01 UTC |
| UUSKINS | $9.78 | Tue, Oct 13, 2026, 14:04 UTC |
| AVANMARKET | $10.26 | Tue, Oct 13, 2026, 15:02 UTC |
| LIS_SKINS | $10.28 | Tue, Oct 13, 2026, 09:35 UTC |
| SKINLAND | $10.29 | Tue, Oct 13, 2026, 09:27 UTC |
| SKINFLOW | $29.03 | Tue, Oct 13, 2026, 09:20 UTC |
- Lowest
- $4.89
- Median
- $8.09
- Highest
- $29.03
Quoted prices for this variant range from $4.89 to $29.03 across 24 markets; the lowest asking price is on CSFLOAT, the highest on SKINFLOW.
SeekSkins tracks 27 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 3 additional marketplace quote(s) were left out as outliers.
Background
UMP-45 | Delusion made its debut in CS2 on November 11, 2014 as part of the "Operation Vanguard" update.
Drop Chance
The rarity of UMP-45 | Delusion is Mil-spec grade, making it a collectible item.
Exterior Versions
UMP-45 | Delusion has a float range of 0.06 to 0.35, meaning it comes in Factory New, Minimal Wear and Field-Tested
How to Obtain
UMP-45 | Delusion can be found inside 1 container, including Operation Vanguard Weapon CaseIt belongs to the The Vanguard Collection