AI market verdict (free summary)
BearishConfidence 90%
Based on our daily kline read for MAC-10 | Fade (Thu Oct 08). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
MAC-10 | Fade is a flashy SMG skin introduced on May 26, 2015, released with Operation Bloodhound as part of The Chop Shop Collection. This MAC-10 has been painted in an “Anodized Airbrushed” style, with the Fade finish, transparent metallic paints are smoothly blended over a chrome-like base coat to create a glossy gradient of purple, pink/red, and gold. The exact look varies by pattern, with higher “fade percentage” patterns showing more of the deeper purple tones prized by collectors. In Factory New condition, it looks near-flawless: no noticeable scuffs, scratches, or dull wear, so the shine stays crisp and the gradient remains vivid.
Read moreShow lessPricing
MAC-10 | Fade ranges in price from $60.62 to $97.82.
Live snapshot: 25 quotes from 25 markets · as of Wed, Oct 14, 2026, 03:43 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| SKINPORT | $60.62 | Tue, Oct 13, 2026, 04:56 UTC |
| CSMONEY | $64.44 | Tue, Oct 13, 2026, 22:27 UTC |
| LIS_SKINS | $67.50 | Wed, Oct 14, 2026, 01:44 UTC |
| SKINLAND | $67.56 | Wed, Oct 14, 2026, 01:45 UTC |
| DMARKET | $67.99 | Mon, Oct 12, 2026, 14:20 UTC |
| C5 | $68.14 | Tue, Oct 13, 2026, 22:01 UTC |
| HALOSKINS | $68.41 | Wed, Oct 14, 2026, 02:07 UTC |
| YOUPIN | $68.64 | Wed, Oct 14, 2026, 03:36 UTC |
| UUSKINS | $68.92 | Wed, Oct 14, 2026, 03:37 UTC |
| ECOSTEAM | $69.04 | Wed, Oct 14, 2026, 01:41 UTC |
| SKINVAULT | $69.53 | Wed, Oct 14, 2026, 01:39 UTC |
| WHITEMARKET | $69.88 | Wed, Oct 14, 2026, 02:49 UTC |
| CSFLOAT | $69.99 | Tue, Oct 13, 2026, 11:07 UTC |
| BUFF_MARKET | $69.99 | Thu, Oct 08, 2026, 23:36 UTC |
| SKINFLOW | $70.03 | Wed, Oct 14, 2026, 03:25 UTC |
| SKINSWAP | $70.36 | Mon, Oct 12, 2026, 15:22 UTC |
| AIM_MARKET | $70.37 | Wed, Oct 14, 2026, 02:08 UTC |
| WAXPEER | $70.88 | Wed, Oct 14, 2026, 03:03 UTC |
| STEAM | $71.03 | Tue, Oct 13, 2026, 22:08 UTC |
| BUFF | $71.71 | Wed, Oct 14, 2026, 02:22 UTC |
| TRADEIT | $72.06 | Mon, Oct 12, 2026, 03:06 UTC |
| AVANMARKET | $72.31 | Wed, Oct 14, 2026, 03:01 UTC |
| SHADOWPAY | $72.36 | Wed, Oct 14, 2026, 03:43 UTC |
| MARKET_CSGO | $82.83 | Wed, Oct 14, 2026, 00:07 UTC |
| MANNCO | $97.82 | Tue, Oct 13, 2026, 20:26 UTC |
- Lowest
- $60.62
- Median
- $69.88
- Highest
- $97.82
Quoted prices for this variant range from $60.62 to $97.82 across 23 markets; the lowest asking price is on SKINPORT, the highest on MANNCO.
SeekSkins tracks 26 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 1 additional marketplace quote(s) were left out as outliers.
Background
MAC-10 | Fade made its debut in CS2 on May 26, 2015 as part of the "The Hunter and the Hunted" update.
Drop Chance
The rarity of MAC-10 | Fade is Mil-spec grade, making it a collectible item.
Exterior Versions
MAC-10 | Fade has a float range of 0.00 to 0.08, meaning it comes in Factory New and Minimal Wear
How to Obtain
It belongs to the The Chop Shop Collection