AI market verdict (free summary)
NeutralConfidence 55%
Based on our daily kline read for Sawed-Off | The Kraken (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
Sawed-Off | The Kraken ranges in price from $76.93 to $96.33.
Live snapshot: 26 quotes from 26 markets · as of Wed, Oct 14, 2026, 03:28 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| DMARKET | $76.93 | Wed, Oct 14, 2026, 02:23 UTC |
| CSFLOAT | $79.02 | Tue, Oct 13, 2026, 22:09 UTC |
| TRADEIT | $80.31 | Tue, Oct 13, 2026, 22:51 UTC |
| BUFF | $81.06 | Wed, Oct 14, 2026, 02:22 UTC |
| SKINSWAP | $81.15 | Wed, Oct 14, 2026, 03:27 UTC |
| SKINVAULT | $82.21 | Tue, Oct 13, 2026, 21:15 UTC |
| YOUPIN | $82.23 | Wed, Oct 14, 2026, 02:42 UTC |
| UUSKINS | $82.56 | Wed, Oct 14, 2026, 02:44 UTC |
| BUFF_MARKET | $82.93 | Tue, Oct 13, 2026, 18:51 UTC |
| C5 | $83.52 | Wed, Oct 14, 2026, 03:26 UTC |
| AVANMARKET | $83.99 | Wed, Oct 14, 2026, 03:01 UTC |
| HALOSKINS | $84.32 | Wed, Oct 14, 2026, 03:28 UTC |
| ECOSTEAM | $84.58 | Wed, Oct 14, 2026, 03:18 UTC |
| CSMONEY | $84.90 | Wed, Oct 14, 2026, 00:40 UTC |
| AIM_MARKET | $85.49 | Wed, Oct 14, 2026, 03:18 UTC |
| WHITEMARKET | $85.69 | Wed, Oct 14, 2026, 02:49 UTC |
| SKINPORT | $85.93 | Tue, Oct 13, 2026, 05:56 UTC |
| LIS_SKINS | $86.27 | Wed, Oct 14, 2026, 03:26 UTC |
| SKINLAND | $86.35 | Wed, Oct 14, 2026, 03:27 UTC |
| SHADOWPAY | $86.68 | Wed, Oct 14, 2026, 03:17 UTC |
| WAXPEER | $87.20 | Wed, Oct 14, 2026, 03:19 UTC |
| PIRATESWAP | $88.85 | Tue, Oct 13, 2026, 12:27 UTC |
| SKINFLOW | $88.86 | Wed, Oct 14, 2026, 01:26 UTC |
| MARKET_CSGO | $90.28 | Wed, Oct 14, 2026, 00:09 UTC |
| MANNCO | $96.33 | Wed, Oct 14, 2026, 02:57 UTC |
| STEAM | $111.75 | Mon, Oct 12, 2026, 08:59 UTC |
- Lowest
- $76.93
- Median
- $84.58
- Highest
- $96.33
Quoted prices for this variant range from $76.93 to $96.33 across 25 markets; the lowest asking price is on DMARKET, the highest on MANNCO.
SeekSkins tracks 29 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 3 additional marketplace quote(s) were left out as outliers.
Background
Sawed-Off | The Kraken made its debut in CS2 on December 18, 2013 as part of the "Winter Offensive" update.
Drop Chance
The rarity of Sawed-Off | The Kraken is Covert, giving it an estimated drop chance of 0.26% when unboxing. This makes it the rarest type of drop.
Exterior Versions
Sawed-Off | The Kraken has a float range of 0.00 to 0.40, meaning it comes in Factory New, Minimal Wear, Field-Tested and Well-Worn
How to Obtain
Sawed-Off | The Kraken can be found inside 1 container, including Winter Offensive Weapon CaseIt belongs to the The Winter Offensive Collection