AI market verdict (free summary)
BearishConfidence 85%
Based on our daily kline read for Shadow Daggers | Doppler Ruby (Fri Oct 02). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Read moreShow lessPricing
★ Shadow Daggers | Doppler Ruby ranges in price from $300.59 to $363.34.
Live snapshot: 14 quotes from 14 markets · as of Tue, Oct 13, 2026, 17:23 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| TRADEIT | $300.59 | Tue, Oct 13, 2026, 11:32 UTC |
| CSFLOAT | $302.00 | Tue, Oct 13, 2026, 15:55 UTC |
| SKINSWAP | $302.28 | Tue, Oct 13, 2026, 12:27 UTC |
| LIS_SKINS | $308.44 | Tue, Oct 13, 2026, 16:55 UTC |
| SKINLAND | $308.44 | Tue, Oct 13, 2026, 16:54 UTC |
| YOUPIN | $312.05 | Tue, Oct 13, 2026, 15:52 UTC |
| UUSKINS | $313.30 | Tue, Oct 13, 2026, 15:55 UTC |
| SKINVAULT | $316.93 | Tue, Oct 13, 2026, 17:23 UTC |
| BUFF | $319.79 | Tue, Oct 13, 2026, 16:17 UTC |
| WAXPEER | $323.86 | Tue, Oct 13, 2026, 17:16 UTC |
| AVANMARKET | $326.15 | Tue, Oct 13, 2026, 16:32 UTC |
| CSMONEY | $331.33 | Tue, Oct 13, 2026, 11:43 UTC |
| SKINFLOW | $336.47 | Tue, Oct 13, 2026, 09:20 UTC |
| SKINS_MONKEY | $363.34 | Tue, Oct 13, 2026, 15:01 UTC |
- Lowest
- $300.59
- Median
- $315.12
- Highest
- $363.34
Quoted prices for this variant range from $300.59 to $363.34 across 14 markets; the lowest asking price is on TRADEIT, the highest on SKINS_MONKEY.
SeekSkins tracks 15 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 1 additional marketplace quote(s) were left out as outliers.
Drop Chance
The rarity of ★ Shadow Daggers | Doppler Ruby is Covert, giving it an estimated drop chance of 0.26% when unboxing. This makes it the rarest type of drop.