AI market verdict (free summary)
BearishConfidence 70%
Based on our daily kline read for P90 | Shapewood (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
P90 | Shapewood ranges in price from $7.62 to $10.59.
Live snapshot: 25 quotes from 25 markets · as of Tue, Oct 13, 2026, 21:17 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| CSMONEY | $7.62 | Tue, Oct 13, 2026, 12:39 UTC |
| SKINPORT | $7.70 | Tue, Oct 13, 2026, 05:56 UTC |
| TRADEIT | $7.73 | Tue, Oct 13, 2026, 00:04 UTC |
| CSFLOAT | $7.77 | Tue, Oct 13, 2026, 13:08 UTC |
| BUFF | $7.83 | Tue, Oct 13, 2026, 15:32 UTC |
| DMARKET | $7.86 | Tue, Oct 13, 2026, 21:17 UTC |
| SKINSWAP | $7.98 | Tue, Oct 13, 2026, 15:02 UTC |
| C5 | $8.07 | Tue, Oct 13, 2026, 15:14 UTC |
| BUFF_MARKET | $8.08 | Tue, Oct 13, 2026, 15:21 UTC |
| SKINVAULT | $8.13 | Tue, Oct 13, 2026, 15:33 UTC |
| HALOSKINS | $8.15 | Tue, Oct 13, 2026, 15:15 UTC |
| ECOSTEAM | $8.31 | Tue, Oct 13, 2026, 15:32 UTC |
| LIS_SKINS | $8.35 | Tue, Oct 13, 2026, 14:52 UTC |
| SKINFLOW | $8.35 | Mon, Oct 12, 2026, 22:49 UTC |
| SKINLAND | $8.36 | Tue, Oct 13, 2026, 14:54 UTC |
| AIM_MARKET | $8.37 | Tue, Oct 13, 2026, 15:09 UTC |
| AVANMARKET | $8.37 | Tue, Oct 13, 2026, 15:31 UTC |
| YOUPIN | $8.42 | Tue, Oct 13, 2026, 14:41 UTC |
| UUSKINS | $8.45 | Tue, Oct 13, 2026, 14:46 UTC |
| WHITEMARKET | $8.46 | Tue, Oct 13, 2026, 15:16 UTC |
| SHADOWPAY | $8.54 | Tue, Oct 13, 2026, 15:36 UTC |
| WAXPEER | $8.55 | Tue, Oct 13, 2026, 15:26 UTC |
| SKINS_MONKEY | $9.13 | Tue, Oct 13, 2026, 15:01 UTC |
| MARKET_CSGO | $9.37 | Tue, Oct 13, 2026, 00:05 UTC |
| STEAM | $10.59 | Mon, Oct 12, 2026, 08:13 UTC |
- Lowest
- $7.62
- Median
- $8.35
- Highest
- $10.59
Quoted prices for this variant range from $7.62 to $10.59 across 25 markets; the lowest asking price is on CSMONEY, the highest on STEAM.
SeekSkins tracks 28 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 3 additional marketplace quote(s) were left out as outliers.
Background
P90 | Shapewood made its debut in CS2 on December 11, 2015 as part of the "CS:GO’s Winter Update" update.
Drop Chance
The rarity of P90 | Shapewood is Classified, giving it an estimated drop chance of 0.32% when unboxing. This makes it a very rare drop.
Exterior Versions
P90 | Shapewood has a float range of 0.00 to 1.00, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred
How to Obtain
P90 | Shapewood can be found inside 1 container, including Revolver CaseIt belongs to the The Revolver Case Collection