AI market verdict (free summary)
NeutralConfidence 50%
Based on our daily kline read for MAC-10 | Whitefish (Sat Oct 10). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.
Skin description
Read moreShow lessPricing
MAC-10 | Whitefish ranges in price from $2.31 to $12.70.
Live snapshot: 29 quotes from 29 markets · as of Wed, Oct 14, 2026, 02:30 UTC
| Platform | Price (USD) | Updated |
|---|---|---|
| SKINSWAP | $2.31 | Tue, Oct 13, 2026, 16:02 UTC |
| C5 | $2.35 | Tue, Oct 13, 2026, 16:26 UTC |
| CSFLOAT | $2.35 | Tue, Oct 13, 2026, 14:07 UTC |
| HALOSKINS | $2.38 | Tue, Oct 13, 2026, 16:26 UTC |
| TRADEIT | $2.41 | Tue, Oct 13, 2026, 14:30 UTC |
| SKINPORT | $2.43 | Tue, Oct 13, 2026, 04:56 UTC |
| AIM_MARKET | $2.45 | Tue, Oct 13, 2026, 16:21 UTC |
| WHITEMARKET | $2.47 | Wed, Oct 14, 2026, 02:29 UTC |
| BUFF | $2.49 | Tue, Oct 13, 2026, 16:22 UTC |
| YOUPIN | $2.50 | Tue, Oct 13, 2026, 16:16 UTC |
| UUSKINS | $2.51 | Tue, Oct 13, 2026, 16:16 UTC |
| ECOSTEAM | $2.51 | Tue, Oct 13, 2026, 16:24 UTC |
| SHADOWPAY | $2.53 | Tue, Oct 13, 2026, 16:23 UTC |
| CS_TRADE | $2.53 | Tue, Oct 13, 2026, 10:12 UTC |
| SKINVAULT | $2.58 | Tue, Oct 13, 2026, 14:33 UTC |
| WAXPEER | $2.58 | Wed, Oct 14, 2026, 02:30 UTC |
| AVANMARKET | $2.59 | Tue, Oct 13, 2026, 15:02 UTC |
| LIS_SKINS | $2.59 | Tue, Oct 13, 2026, 16:17 UTC |
| CSMONEY | $2.59 | Tue, Oct 13, 2026, 12:06 UTC |
| SKINFLOW | $2.60 | Tue, Oct 13, 2026, 09:20 UTC |
| SKINLAND | $2.60 | Tue, Oct 13, 2026, 16:26 UTC |
| MARKET_CSGO | $2.70 | Wed, Oct 14, 2026, 00:07 UTC |
| SKINS_MONKEY | $2.87 | Tue, Oct 13, 2026, 15:01 UTC |
| LOOTFARM | $3.07 | Tue, Oct 13, 2026, 10:21 UTC |
| STEAM | $3.25 | Tue, Oct 13, 2026, 10:08 UTC |
| BUFF_MARKET | $3.47 | Tue, Oct 13, 2026, 02:21 UTC |
| MANNCO | $3.94 | Tue, Oct 13, 2026, 05:17 UTC |
| SKINOUT | $7.27 | Tue, Oct 13, 2026, 16:06 UTC |
| DMARKET | $12.70 | Tue, Oct 13, 2026, 23:53 UTC |
- Lowest
- $2.31
- Median
- $2.58
- Highest
- $12.70
Quoted prices for this variant range from $2.31 to $12.70 across 29 markets; the lowest asking price is on SKINSWAP, the highest on DMARKET.
SeekSkins tracks 31 marketplace quotes for this skin variant and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 2 additional marketplace quote(s) were left out as outliers.
Background
MAC-10 | Whitefish made its debut in CS2 on March 13, 2019 as part of the "Seeing the Light" update.
Drop Chance
The rarity of MAC-10 | Whitefish is Mil-spec grade, making it a collectible item.
Exterior Versions
MAC-10 | Whitefish has a float range of 0.00 to 1.00, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred
How to Obtain
MAC-10 | Whitefish can be found inside 1 container, including Prisma CaseIt belongs to the The Prisma Collection