XM1014 | Halftone Shift spans 6 variants across 5 wear grades in our tracked markets. Right now the cheapest listing is $0.62 on BUFF_MARKET and the most expensive is $2.68 on STEAM, a wide spread across wear grades and finishes, using our 48-hour summary figures. Compared with 7 days ago, the cheapest listing in our daily price history is down 15.07%, from $0.73 on 2026-10-07 to $0.62 today. 24 of the 28 markets that quote this family have refreshed their prices within the last 48 hours.
About XM1014 | Halftone Shift
XM1014 | Halftone Shift — The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. Custom paint showcases using a multicolored halftone design. In Factory New condition it has a float range of 0.00–0.07, appearing nearly flawless with little to no visible wear.
XM1014 | Halftone Shift is a Mil-spec grade shotguns skin with a Spray-Paint finish. It was released on 2024-10-02 with the The Armory update. Its wear range is 0.00–0.60, covering Field Tested, Well Worn, Battle Scarred, Minimal Wear, Factory New.
Frequently asked questions
What is a fair price for XM1014 | Halftone Shift?
Among the quotes we track, the cheapest listing is $0.62 on BUFF_MARKET and the most expensive is $2.68 on STEAM — a wide spread across wear grades and finishes. These summary figures use quotes refreshed within the last 48 hours.
Which market has the cheapest listings right now?
BUFF_MARKET currently shows the lowest quote at $0.62. We compare 28 markets for this family, and 24 of them refreshed their prices within the last 48 hours.
Has the price gone up or down recently?
Over the last 7 days, the cheapest listing in our daily price history fell from $0.73 on 2026-10-07 to $0.62 today, a change of 15.07%.
How much does wear affect the price?
Wear changes the price: Field Tested starts at $0.62 across 28 markets; Well Worn starts at $0.67 across 25 markets; Battle Scarred starts at $0.75 across 26 markets; Minimal Wear starts at $1.07 across 27 markets; Factory New starts at $1.63 across 27 markets. Every figure is the lowest quote we currently track for that wear grade.
Family
Cheapest 8 quotes across all variants of this family (they may come from different variants). — XM1014 | Halftone Shift
Live snapshot: 118 quotes from 26 markets · as of Wed, Oct 14, 2026, 01:55 UTC
| Variant | Platform | Price (USD) | Updated |
|---|---|---|---|
| Field-Tested | BUFF_MARKET | $0.62 | Mon, Oct 12, 2026, 18:21 UTC |
| Well-Worn | BUFF | $0.67 | Tue, Oct 13, 2026, 14:32 UTC |
| Battle-Scarred | CSFLOAT | $0.75 | Tue, Oct 13, 2026, 14:07 UTC |
| Minimal Wear | BUFF | $1.07 | Tue, Oct 13, 2026, 16:47 UTC |
| Factory New | YOUPIN | $1.63 | Mon, Oct 12, 2026, 09:31 UTC |
- Lowest
- $0.62
- Median
- $1.07
- Highest
- $2.68
Quoted prices for this variant range from $0.62 to $2.68 across 107 markets; the lowest asking price is on BUFF_MARKET, the highest on STEAM.
SeekSkins tracks 133 marketplace quotes for this family and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Quotes cover 0 of the 0 variants in this family.
The cheapest variant in this family right now is BUFF_MARKET at $0.62, and the most expensive is STEAM at $2.68.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 15 additional marketplace quote(s) were left out as outliers.
Variant
Minimum and maximum price per variant of this family.
| Variant | Minimum price | Maximum price |
|---|---|---|
| Field-Tested | $0.62 | $6.8 |
| Minimal Wear | $1.07 | $2.38 |
| Well-Worn | $0.67 | $4.48 |
| Factory New | $0.62 | $8.42 |
| Battle-Scarred | $0.75 | $4.48 |
| Battle-Scarred | — | — |
Platform coverage
Quotes per platform for 118 quotes of this family within 15 days.
| Platform | Quotes | Lowest price |
|---|---|---|
| BUFF_MARKET | 5 | $0.62 |
| BUFF | 5 | $0.67 |
| ECOSTEAM | 5 | $0.75 |
| YOUPIN | 5 | $0.75 |
| CSFLOAT | 5 | $0.75 |
| TRADEIT | 5 | $0.76 |
| SKINSWAP | 2 | $0.77 |
| WHITEMARKET | 5 | $0.79 |
| SHADOWPAY | 5 | $0.80 |
| LIS_SKINS | 5 | $0.81 |
| SKINS_MONKEY | 4 | $0.81 |
| C5 | 5 | $0.81 |
| SKINVAULT | 5 | $0.81 |
| AIM_MARKET | 5 | $0.82 |
| SKINLAND | 5 | $0.82 |
| HALOSKINS | 5 | $0.83 |
| WAXPEER | 5 | $0.83 |
| AVANMARKET | 5 | $0.83 |
| CSMONEY | 5 | $0.84 |
| SKINPORT | 5 | $0.84 |
| SKINOUT | 2 | $0.84 |
| MARKET_CSGO | 5 | $0.87 |
| SKINFLOW | 5 | $0.87 |
| STEAM | 5 | $0.99 |
| DMARKET | 4 | $1.03 |
| MANNCO | 1 | $1.08 |
Minimum and maximum price per variant of this family.
AI market verdict (free summary)
NeutralConfidence 50%
Based on our daily kline read for XM1014 | Halftone Shift (Tue Oct 13). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.