P90 | Cold Blooded spans 4 variants across 2 wear grades in our tracked markets. Right now the cheapest listing is $36.37 on SKINSWAP and the most expensive is $151.88 on MANNCO, a wide spread across wear grades and finishes, using our 48-hour summary figures. Compared with 7 days ago, the cheapest listing in our daily price history is down 10.75%, from $40.75 on 2026-10-07 to $36.37 today. 26 of the 29 markets that quote this family have refreshed their prices within the last 48 hours.
About P90 | Cold Blooded
You know the look—bullpup, huge mag, almost no kick. The P90 is your run-and-gun king: spray, pray, and keep on moving. It has been painted with a chrome base coat and candied in transparent red anodized effect paint. It has then been laser-etched with a slithering snake motif. P90 | Cold Blooded in Factory New condition comes with a float range of 0.00–0.07, appearing almost pristine with minimal to no visible wear.
P90 | Cold Blooded is a Classified SMG skin with a Anodized Multicolored finish. It was released on 2013-11-08 with the The Arms Deal 2 update. Its wear range is 0.00–0.08, covering Factory New, Minimal Wear.
Frequently asked questions
What is a fair price for P90 | Cold Blooded?
Among the quotes we track, the cheapest listing is $36.37 on SKINSWAP and the most expensive is $151.88 on MANNCO — a wide spread across wear grades and finishes. These summary figures use quotes refreshed within the last 48 hours.
Which market has the cheapest listings right now?
SKINSWAP currently shows the lowest quote at $36.37. We compare 29 markets for this family, and 26 of them refreshed their prices within the last 48 hours.
Has the price gone up or down recently?
Over the last 7 days, the cheapest listing in our daily price history fell from $40.75 on 2026-10-07 to $36.37 today, a change of 10.75%.
How much does wear affect the price?
Wear changes the price: Factory New starts at $36.37 across 29 markets; Minimal Wear starts at $50.28 across 24 markets. Every figure is the lowest quote we currently track for that wear grade.
Family
Cheapest 8 quotes across all variants of this family (they may come from different variants). — P90 | Cold Blooded
Live snapshot: 85 quotes from 27 markets · as of Wed, Oct 14, 2026, 00:12 UTC
| Variant | Platform | Price (USD) | Updated |
|---|---|---|---|
| Factory New | SKINSWAP | $36.37 | Tue, Oct 13, 2026, 15:02 UTC |
| Minimal Wear | CSFLOAT | $50.28 | Sun, Oct 11, 2026, 18:03 UTC |
| Factory New · StatTrak™ | SKINSWAP | $60.78 | Tue, Oct 13, 2026, 15:02 UTC |
| Minimal Wear · StatTrak™ | PIRATESWAP | $75.23 | Sun, Oct 11, 2026, 03:33 UTC |
- Lowest
- $36.37
- Median
- $61.80
- Highest
- $151.88
Quoted prices for this variant range from $36.37 to $151.88 across 79 markets; the lowest asking price is on SKINSWAP, the highest on MANNCO.
SeekSkins tracks 93 marketplace quotes for this family and excludes price outliers from the summary figures: quotes below one fifth of the median and, when the median is under $500, quotes above fifty times the median.
Quotes cover 0 of the 0 variants in this family.
The cheapest variant in this family right now is SKINSWAP at $36.37, and the most expensive is MANNCO at $151.88.
Summary figures use quotes updated within 48 hours only (older quotes are listed but excluded from the lowest, median and highest); quotes older than 15 days are not listed.
Note: 8 additional marketplace quote(s) were left out as outliers.
Variant
Minimum and maximum price per variant of this family.
| Variant | Minimum price | Maximum price |
|---|---|---|
| Factory New · StatTrak™ | $60.08 | $151.88 |
| Factory New | $36.37 | $70.2 |
| Minimal Wear · StatTrak™ | $75.23 | $282 |
| Minimal Wear | $46.32 | $107.94 |
Platform coverage
Quotes per platform for 85 quotes of this family within 15 days.
| Platform | Quotes | Lowest price |
|---|---|---|
| SKINSWAP | 3 | $36.37 |
| YOUPIN | 3 | $37.05 |
| UUSKINS | 3 | $37.20 |
| BUFF | 3 | $37.43 |
| CSFLOAT | 4 | $38.03 |
| TRADEIT | 3 | $38.30 |
| AIM_MARKET | 4 | $38.73 |
| AVANMARKET | 4 | $39.02 |
| SHADOWPAY | 4 | $39.06 |
| LIS_SKINS | 4 | $39.08 |
| SKINLAND | 4 | $39.11 |
| C5 | 4 | $39.15 |
| BUFF_MARKET | 2 | $39.49 |
| HALOSKINS | 4 | $39.52 |
| WHITEMARKET | 4 | $39.56 |
| CSMONEY | 2 | $39.85 |
| SKINFLOW | 4 | $40.04 |
| ECOSTEAM | 4 | $40.05 |
| DMARKET | 2 | $40.61 |
| SKINPORT | 1 | $41.41 |
| SKINVAULT | 4 | $42.01 |
| WAXPEER | 1 | $42.83 |
| SKINS_MONKEY | 2 | $44.09 |
| MARKET_CSGO | 4 | $44.83 |
| MANNCO | 3 | $51.50 |
| STEAM | 4 | $55.35 |
| PIRATESWAP | 1 | $75.23 |
Minimum and maximum price per variant of this family.
AI market verdict (free summary)
BearishConfidence 85%
Based on our daily kline read for P90 | Cold Blooded (Fri Oct 09). Direction and confidence only — full reasoning, price levels and trade points are part of the paid plans.